RY 2500BX UL
DESCRIPTION
Electrostatic Air Cleaner (Without Blower)
Industrial grade Electrostatic Air Cleaners for collection of dry and wet particulates like dust, oil mist, cooking fumes and various pollutants. Typical application include commercial kitchen exhausts, Air Handling Units (AHUs), factories, workshops, CNC machine shops and many other premises.
Industrial grade Electrostatic Air Cleaners for collection of dry and wet particulates like dust, oil mist, cooking fumes and various pollutants. Typical application include commercial kitchen exhausts, Air Handling Units (AHUs), factories, workshops, CNC machine shops and many other premises.
SPECIFICATIONS
| Dimensions/Weight | H: 540 x W: 694 x L: 620 mm / 62Kg |
| Cabinet | Electro Galvanized Steel 1.4mm 16 Gauge |
| Finishing | Powder Coated, Dark Blue |
| Air Volume (Rated-Max)# | 2500-4600CMH(Max) / 1500-2700Cfm(Max) |
| Static Pressure | 50Pa-115Pa (Max Capacity) |
| Voltage & Power | 230 VAC +/-10% , 50/60Hz, 50Watts |
| lonising Voltages | High Voltage: 12KVdc, Low Voltage: 6KVdc |
| Air Flow Direction | Default : Right to Left; Reversible: Left to Right |
| Power Supply | Digital Power Supply, pulse wave modulation (PWM) High Frequency solid state and self regulating design |
| Features |
|
| Particle size | From 0.01 microns 10 microns |
| Efficiency | DOP Test, up to 95% single pass, up to 99% double pass, calculated. ASHRAE 52.2-2012, up to 96% single pass, up to 99% double pass, calculated. NIOSH 5026 OIL MIST FIELD TEST : UP TO 96% |
| MERV Ratings | Meets MERV 14 at velocity of 3.81m/s, 750fpm |
| Pre-Filter | Stainless Steel Wire Mesh, Washable X 1 |
| Electrostatic Cell | H: 472mm, W: 550mm, L: 340mm |
| No of Cells / Weight | 16.5Kg |
| No Of Plates per Cell | 59 |
| Total Collecting Area | 6.07 Sq meters |
| Post Filter (Optional) | Stainless Steel Wire Mesh, Washable X 1 |
| Installation | Ceiling Suspended; Wall or Frame Mounted, Multiple Units Stack |
DOCUMENTS
Category: Commercial Kitchen Exhaust
Brand: Rydair


